용량(kva) | 크기 | 무게 | ||
폭(W) | 높이(H) | 깊이(D) | ||
100 | 1,800 | 3,000 | 3,100 | ≒2.5t |
150 | 1,800 | 3,000 | 3,100 | ≒2.5t |
200 | 1,800 | 3,000 | 3,100 | ≒3.0t |
250 | 1,800 | 3,000 | 3,100 | ≒3.0t |
300 | 1,800 | 3,000 | 3,100 | ≒3.5t |
350 | 1,800 | 3,000 | 3,100 | ≒3.5t |
400 | 1,800 | 3,000 | 3,100 | ≒3.5t |
450 | 1,800 | 3,000 | 3,100 | ≒3.5t |
500 | 1,800 | 3,000 | 3,100 | ≒3.5t |
550 | 1,800 | 3,000 | 3,100 | ≒3.5t |
600 | 2,000 | 3,000 | 3,100 | ≒5.0t |
700 | 2,000 | 3,000 | 3,100 | ≒5.0t |
750 | 2,000 | 3,000 | 3,100 | ≒5.0t |
800 | 2,000 | 3,000 | 3,100 | ≒5.5t |
900 | 2,000 | 3,000 | 3,100 | ≒5.5t |
950 | 2,000 | 3,000 | 3,100 | ≒5.5t |
(단, oil변압기 기준, 옥외 설치형 기준임)